SCORECARD
LAWMAKERS
2026 General Assembly Conservation Scorecard

Since its founding in 2000, the Virginia League of Conservation Voters has issued an annual General Assembly Conservation Scorecard, ranking all 140 lawmakers based on how they vote on pressing conservation issues at the legislature. Our Scorecard is the only comprehensive tool available for Virginia’s environmental and conservation community to gauge how their interests are being represented in Richmond.
Legislative scores represent a lawmaker’s latest score from the 2026 legislative session as well as their career ranking.
The full 2026 Scorecard is available for download.
Browse General Assembly
| Lashrecse D. Aird | D (Democrat) | 98% | Senate | 13 | 96% |
| Jessica L. Anderson | D (Democrat) | 96% | House | 71 | 96% |
| Bonita G. Anthony | D (Democrat) | 98% | House | 92 | 96% |
| Alex Q. Askew | D (Democrat) | 99% | House | 95 | 96% |
| Terry L. Austin | R (Republican) | 41% | House | 37 | 50% |
| Lamont Bagby (Bill Supporter) | D (Democrat) | 99% | Senate | 14 | 96% |
| Jason S. Ballard | R (Republican) | 32% | House | 42 | 33% |
| Elizabeth B. Bennett-Parker (Bill Supporter) | D (Democrat) | 99% | House | 5 | 88% |
| Elizabeth B. Bennett-Parker (Bill Supporter) | D (Democrat) | 99% | Senate | 39 | 88% |
| Robert S. Bloxom, Jr. | R (Republican) | 51% | House | 100 | 52% |
| Jennifer B. Boysko | D (Democrat) | 99% | Senate | 38 | 96% |
| Gretchen M. Bulova | D (Democrat) | 96% | House | 11 | 96% |
| Katrina Callsen (Bill Supporter) | D (Democrat) | 98% | House | 54 | 96% |
| Karen R. "Kacey" Carnegie | D (Democrat) | 96% | House | 89 | 96% |
| Betsy B. Carr | D (Democrat) | 99% | House | 78 | 96% |
| Jennifer D. Carroll Foy (Bill Supporter) | D (Democrat) | 98% | Senate | 33 | 92% |
| Stacey Annie Carroll | D (Democrat) | 95% | House | 64 | 95% |
| Mike A. Cherry | R (Republican) | 43% | House | 74 | 60% |
| Luther Cifers, III | R (Republican) | 37% | Senate | 10 | 42% |
| Nadarius E. Clark (Bill Supporter) | D (Democrat) | 100% | House | 84 | 100% |
| Laura Jane Cohen | D (Democrat) | 98% | House | 15 | 96% |
| Joshua G. Cole | D (Democrat) | 98% | House | 65 | 96% |
| Nicole Cole | D (Democrat) | 96% | House | 66 | 96% |
| Kelly K. Convirs-Fowler | D (Democrat) | 99% | House | 96 | 95% |
| Mitchell Cornett | R (Republican) | 40% | House | 46 | 40% |
| Rae Cousins | D (Democrat) | 98% | House | 79 | 96% |
| Christie New Craig | R (Republican) | 28% | Senate | 19 | 35% |
| Will Davis | R (Republican) | 32% | House | 39 | 36% |
| R. Creigh Deeds | D (Democrat) | 94% | Senate | 11 | 96% |
| Karrie K. Delaney | D (Democrat) | 100% | House | 9 | 100% |
| Bill DeSteph | R (Republican) | 36% | Senate | 20 | 25% |
| J.D. "Danny" Diggs | R (Republican) | 36% | Senate | 24 | 38% |
| Lindsey Dougherty | D (Democrat) | 96% | House | 75 | 96% |
| Mark C. Downey | D (Democrat) | 96% | House | 69 | 96% |
| Tara A. Durant | R (Republican) | 31% | Senate | 27 | 39% |
| Adam P. Ebbin | D (Democrat) | 99% | Senate | 39 | 100% |
| Barbara A. Favola | D (Democrat) | 99% | Senate | 40 | 96% |
| Michael B. Feggans (Bill Supporter) | D (Democrat) | 98% | House | 97 | 96% |
| Hyland F. "Buddy" Fowler, Jr. | R (Republican) | 36% | House | 59 | 39% |
| Lily V. Franklin | D (Democrat) | 96% | House | 41 | 96% |
| Margaret A. Franklin | D (Democrat) | 96% | House | 23 | 96% |
| Timmy French | R (Republican) | 26% | Senate | 1 | 28% |
| Debra D. Gardner | D (Democrat) | 98% | House | 76 | 96% |
| Thomas A. Garrett, Jr. | R (Republican) | 30% | House | 56 | 29% |
| Jackie H. Glass | D (Democrat) | 98% | House | 93 | 96% |
| Timothy P. Griffin | R (Republican) | 16% | House | 53 | 21% |
| Elizabeth R. Guzman (Bill Supporter) | D (Democrat) | 99% | House | 22 | 96% |
| T. Travis Hackworth | R (Republican) | 39% | Senate | 5 | 38% |
| Karen Hamilton | R (Republican) | 36% | House | 62 | 36% |
| Ghazala F. Hashmi | D (Democrat) | 100% | Senate | 15 | Not available |
| C.E. Cliff Hayes, Jr. | D (Democrat) | 97% | House | 91 | 96% |
| Christopher T. Head | R (Republican) | 28% | Senate | 3 | 22% |
| Dan I. Helmer | D (Democrat) | 99% | House | 10 | 96% |
| Rozia A. Henson, Jr. | D (Democrat) | 98% | House | 19 | 96% |
| Phil M. Hernandez (Bill Supporter) | D (Democrat) | 98% | House | 94 | 96% |
| Charniele L. Herring (Bill Supporter) | D (Democrat) | 98% | House | 4 | 96% |
| M. Keith Hodges | R (Republican) | 40% | House | 68 | 44% |
| Patrick A. Hope | D (Democrat) | 99% | House | 1 | 96% |
| Michael J. Jones | D (Democrat) | 98% | Senate | 15 | 96% |
| Michael J. Jones | D (Democrat) | 98% | House | 77 | 96% |
| Emily M. Jordan | R (Republican) | 25% | Senate | 17 | 29% |
| Hillary Pugh Kent | R (Republican) | 40% | House | 67 | 52% |
| Karen Keys-Gamarra | D (Democrat) | 98% | House | 7 | 95% |
| Terry G. Kilgore | R (Republican) | 39% | House | 45 | 52% |
| Barry D. Knight | R (Republican) | 35% | House | 98 | 62% |
| Paul E. Krizek | D (Democrat) | 99% | House | 16 | 96% |
| Amy J. Laufer | D (Democrat) | 98% | House | 55 | 96% |
| James A. "Jay" Leftwich | R (Republican) | 39% | House | 90 | 52% |
| Destiny LeVere Bolling | D (Democrat) | 98% | House | 80 | 96% |
| Mamie E. Locke (Bill Supporter) | D (Democrat) | 93% | Senate | 23 | 92% |
| Alfonso H. Lopez (Bill Supporter) | D (Democrat) | 99% | House | 3 | 96% |
| L. Louise Lucas | D (Democrat) | 87% | Senate | 18 | 92% |
| Michelle Lopes Maldonado | D (Democrat) | 100% | House | 20 | 100% |
| David W. Marsden | D (Democrat) | 91% | Senate | 35 | 96% |
| Marty Martinez | D (Democrat) | 98% | House | 29 | 96% |
| John Chilton McAuliff (Bill Supporter) | D (Democrat) | 96% | House | 30 | 96% |
| Adele Y. McClure (Bill Supporter) | D (Democrat) | 98% | House | 2 | 96% |
| Ryan T. McDougle | R (Republican) | 36% | Senate | 26 | 25% |
| Garrett McGuire | D (Democrat) | 96% | House | 17 | 96% |
| Ellen H. McLaughlin | R (Republican) | 43% | House | 36 | 46% |
| Joseph P. McNamara | R (Republican) | 34% | House | 40 | 45% |
| Jeremy S. McPike (Bill Supporter) | D (Democrat) | 99% | Senate | 29 | 96% |
| Kirk McPike | D (Democrat) | 88% | House | 5 | 88% |
| Delores L. McQuinn | D (Democrat) | 97% | House | 81 | 96% |
| Leslie Chambers Mehta | D (Democrat) | 96% | House | 73 | 96% |
| James W. Morefield | R (Republican) | 37% | House | 43 | 52% |
| Tammy Brankley Mulchi | R (Republican) | 23% | Senate | 9 | 26% |
| May Nivar | D (Democrat) | 96% | House | 57 | 96% |
| Israel D. O'Quinn | R (Republican) | 35% | House | 44 | 48% |
| Delores Oates | R (Republican) | 27% | House | 31 | 38% |
| Mark D. Obenshain | R (Republican) | 29% | Senate | 2 | 23% |
| Mark J. Peake | R (Republican) | 34% | Senate | 8 | 35% |
| Stella G. Pekarsky | D (Democrat) | 98% | Senate | 36 | 96% |
| Justin Pence | R (Republican) | 48% | House | 33 | 48% |
| Russet Perry (Bill Supporter) | D (Democrat) | 98% | Senate | 31 | 96% |
| Eric Phillips | R (Republican) | 39% | House | 48 | 36% |
| Todd E. Pillion | R (Republican) | 39% | Senate | 6 | 39% |
| Kimberly Pope Adams | D (Democrat) | 96% | House | 82 | 96% |
| Marcia S. "Cia" Price | D (Democrat) | 99% | House | 85 | 96% |
| Sam Rasoul | D (Democrat) | 97% | House | 38 | 96% |
| Atoosa R. Reaser | D (Democrat) | 98% | House | 27 | 96% |
| Bryce E. Reeves | R (Republican) | 34% | Senate | 28 | 29% |
| David A. Reid | D (Democrat) | 99% | House | 28 | 96% |
| Andrew Rice | R (Republican) | 100% | House | 98 | 100% |
| Danica A. Roem (Bill Supporter) | D (Democrat) | 99% | Senate | 30 | 96% |
| Aaron R. Rouse | D (Democrat) | 97% | Senate | 22 | 95% |
| Chris S. Runion | R (Republican) | 37% | House | 35 | 52% |
| Saddam Azlan Salim | D (Democrat) | 98% | Senate | 37 | 96% |
| Charlie Schmidt | D (Democrat) | 96% | House | 77 | 96% |
| Don Scott | D (Democrat) | 98% | House | 88 | 96% |
| Phillip A. Scott | R (Republican) | 18% | House | 63 | 17% |
| Holly M. Seibold (Bill Supporter) | D (Democrat) | 98% | House | 12 | 96% |
| Briana D. Sewell | D (Democrat) | 99% | House | 25 | 96% |
| Irene Shin | D (Democrat) | 99% | House | 8 | 96% |
| Marcus B. Simon | D (Democrat) | 99% | House | 13 | 96% |
| Shelly A. Simonds (Bill Supporter) | D (Democrat) | 99% | House | 70 | 96% |
| JJ Singh | D (Democrat) | 98% | House | 26 | 96% |
| Kannan Srinivasan (Bill Supporter) | D (Democrat) | 98% | Senate | 32 | 96% |
| William M. Stanley, Jr. | R (Republican) | 35% | Senate | 7 | 21% |
| Richard H. Stuart (Bill Supporter) | R (Republican) | 48% | Senate | 25 | 71% |
| Glen H. Sturtevant, Jr. | R (Republican) | 39% | Senate | 12 | 42% |
| David R. Suetterlein | R (Republican) | 38% | Senate | 4 | 54% |
| Richard C. "Rip" Sullivan, Jr. (Bill Supporter) | D (Democrat) | 96% | House | 6 | 96% |
| Scott A. Surovell (Bill Supporter) | D (Democrat) | 94% | Senate | 34 | 96% |
| Anne Ferrell Tata | R (Republican) | 43% | House | 99 | 48% |
| Joshua E. Thomas (Bill Supporter) | D (Democrat) | 98% | House | 21 | 96% |
| Virgil Thornton | D (Democrat) | 96% | House | 86 | 96% |
| Luke E. Torian | D (Democrat) | 94% | House | 24 | 96% |
| Kathy K.L. Tran | D (Democrat) | 99% | House | 18 | 96% |
| Schuyler T. VanValkenburg (Bill Supporter) | D (Democrat) | 98% | Senate | 16 | 96% |
| H. Otto Wachsmann, Jr. | R (Republican) | 37% | House | 83 | 40% |
| Wendell S. Walker | R (Republican) | 30% | House | 52 | 48% |
| Jeion A. Ward | D (Democrat) | 94% | House | 87 | 95% |
| R. Lee Ware | R (Republican) | 47% | House | 72 | 43% |
| Vivian E. Watts | D (Democrat) | 93% | House | 14 | 96% |
| Michael J. Webert | R (Republican) | 41% | House | 61 | 52% |
| Madison Whittle | R (Republican) | 36% | House | 49 | 36% |
| Bill Wiley | R (Republican) | 35% | House | 32 | 40% |
| Rodney T. Willett | D (Democrat) | 99% | House | 58 | 96% |
| Angelia Williams Graves | D (Democrat) | 97% | Senate | 21 | 92% |
| Wren M. Williams | R (Republican) | 36% | House | 47 | 43% |
| Tony O. Wilt | R (Republican) | 41% | House | 34 | 44% |
| Thomas C. Wright, Jr. | R (Republican) | 32% | House | 50 | 24% |
| Scott A. Wyatt | R (Republican) | 29% | House | 60 | 40% |
| Eric R. Zehr | R (Republican) | 22% | House | 51 | 32% |
No lawmakers match your search.
