TARJETA DE PUNTUACIÓN
Legisladores
2026 General Assembly Conservation Scorecard

Since its founding in 2000, the Virginia League of Conservation Voters has issued an annual General Assembly Conservation Scorecard, ranking all 140 lawmakers based on how they vote on pressing conservation issues at the legislature. Our Scorecard is the only comprehensive tool available for Virginia’s environmental and conservation community to gauge how their interests are being represented in Richmond.
Legislative scores represent a lawmaker’s latest score from the 2026 legislative session as well as their career ranking.
The full 2026 Scorecard is available for download.
Buscar Asamblea General
| Lashrecse D. Aird | D (Demócrata) | 98% | Senado | 13 | 96% |
| Jessica L. Anderson | D (Demócrata) | 96% | Casa | 71 | 96% |
| Bonita G. Anthony | D (Demócrata) | 98% | Casa | 92 | 96% |
| Alex Q. Askew | D (Demócrata) | 99% | Casa | 95 | 96% |
| Terry L. Austin | R (Republicano) | 41% | Casa | 37 | 50% |
| Lamont Bagby (A favor del proyecto de ley) | D (Demócrata) | 99% | Senado | 14 | 96% |
| Jason S. Ballard | R (Republicano) | 32% | Casa | 42 | 33% |
| Elizabeth B. Bennett-Parker (A favor del proyecto de ley) | D (Demócrata) | 99% | Casa | 5 | 88% |
| Elizabeth B. Bennett-Parker (A favor del proyecto de ley) | D (Demócrata) | 99% | Senado | 39 | 88% |
| Robert S. Bloxom, Jr. | R (Republicano) | 51% | Casa | 100 | 52% |
| Jennifer B. Boysko | D (Demócrata) | 99% | Senado | 38 | 96% |
| Gretchen M. Bulova | D (Demócrata) | 96% | Casa | 11 | 96% |
| Katrina Callsen (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 54 | 96% |
| Karen R. "Kacey" Carnegie | D (Demócrata) | 96% | Casa | 89 | 96% |
| Betsy B. Carr | D (Demócrata) | 99% | Casa | 78 | 96% |
| Jennifer D. Carroll Foy (A favor del proyecto de ley) | D (Demócrata) | 98% | Senado | 33 | 92% |
| Stacey Annie Carroll | D (Demócrata) | 95% | Casa | 64 | 95% |
| Mike A. Cherry | R (Republicano) | 43% | Casa | 74 | 60% |
| Luther Cifers, III | R (Republicano) | 37% | Senado | 10 | 42% |
| Nadarius E. Clark (A favor del proyecto de ley) | D (Demócrata) | 100% | Casa | 84 | 100% |
| Laura Jane Cohen | D (Demócrata) | 98% | Casa | 15 | 96% |
| Joshua G. Cole | D (Demócrata) | 98% | Casa | 65 | 96% |
| Nicole Cole | D (Demócrata) | 96% | Casa | 66 | 96% |
| Kelly K. Convirs-Fowler | D (Demócrata) | 99% | Casa | 96 | 95% |
| Mitchell Cornett | R (Republicano) | 40% | Casa | 46 | 40% |
| Rae Cousins | D (Demócrata) | 98% | Casa | 79 | 96% |
| Christie New Craig | R (Republicano) | 28% | Senado | 19 | 35% |
| Will Davis | R (Republicano) | 32% | Casa | 39 | 36% |
| R. Creigh Deeds | D (Demócrata) | 94% | Senado | 11 | 96% |
| Karrie K. Delaney | D (Demócrata) | 100% | Casa | 9 | 100% |
| Bill DeSteph | R (Republicano) | 36% | Senado | 20 | 25% |
| J.D. "Danny" Diggs | R (Republicano) | 36% | Senado | 24 | 38% |
| Lindsey Dougherty | D (Demócrata) | 96% | Casa | 75 | 96% |
| Mark C. Downey | D (Demócrata) | 96% | Casa | 69 | 96% |
| Tara A. Durant | R (Republicano) | 31% | Senado | 27 | 39% |
| Adam P. Ebbin | D (Demócrata) | 99% | Senado | 39 | 100% |
| Barbara A. Favola | D (Demócrata) | 99% | Senado | 40 | 96% |
| Michael B. Feggans (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 97 | 96% |
| Hyland F. Fowler, Jr. | R (Republicano) | 36% | Casa | 59 | 39% |
| Lily V. Franklin | D (Demócrata) | 96% | Casa | 41 | 96% |
| Margaret A. Franklin | D (Demócrata) | 96% | Casa | 23 | 96% |
| Timmy French | R (Republicano) | 26% | Senado | 1 | 28% |
| Debra D. Gardner | D (Demócrata) | 98% | Casa | 76 | 96% |
| Thomas A. Garrett, Jr. | R (Republicano) | 30% | Casa | 56 | 29% |
| Jackie H. Glass | D (Demócrata) | 98% | Casa | 93 | 96% |
| Timothy P. Griffin | R (Republicano) | 16% | Casa | 53 | 21% |
| Elizabeth R. Guzman (A favor del proyecto de ley) | D (Demócrata) | 99% | Casa | 22 | 96% |
| T. Travis Hackworth | R (Republicano) | 39% | Senado | 5 | 38% |
| Karen Hamilton | R (Republicano) | 36% | Casa | 62 | 36% |
| Ghazala F. Hashmi | D (Demócrata) | 100% | Senado | 15 | Not available |
| C.E. Cliff Hayes, Jr. | D (Demócrata) | 97% | Casa | 91 | 96% |
| Christopher T. Head | R (Republicano) | 28% | Senado | 3 | 22% |
| Dan I. Helmer | D (Demócrata) | 99% | Casa | 10 | 96% |
| Rozia A. Henson, Jr. | D (Demócrata) | 98% | Casa | 19 | 96% |
| Phil M. Hernandez (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 94 | 96% |
| Charniele L. Herring (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 4 | 96% |
| M. Keith Hodges | R (Republicano) | 40% | Casa | 68 | 44% |
| Patrick A. Hope | D (Demócrata) | 99% | Casa | 1 | 96% |
| Michael J. Jones | D (Demócrata) | 98% | Senado | 15 | 96% |
| Michael J. Jones | D (Demócrata) | 98% | Casa | 77 | 96% |
| Emily M. Jordan | R (Republicano) | 25% | Senado | 17 | 29% |
| Hillary Pugh Kent | R (Republicano) | 40% | Casa | 67 | 52% |
| Karen Keys-Gamarra | D (Demócrata) | 98% | Casa | 7 | 95% |
| Terry G. Kilgore | R (Republicano) | 39% | Casa | 45 | 52% |
| Barry D. Knight | R (Republicano) | 35% | Casa | 98 | 62% |
| Paul E. Krizek | D (Demócrata) | 99% | Casa | 16 | 96% |
| Amy J. Laufer | D (Demócrata) | 98% | Casa | 55 | 96% |
| James A. "Jay" Leftwich | R (Republicano) | 39% | Casa | 90 | 52% |
| Destiny LeVere Bolling | D (Demócrata) | 98% | Casa | 80 | 96% |
| Mamie E. Locke (A favor del proyecto de ley) | D (Demócrata) | 93% | Senado | 23 | 92% |
| Alfonso H. López (A favor del proyecto de ley) | D (Demócrata) | 99% | Casa | 3 | 96% |
| L. Louise Lucas | D (Demócrata) | 87% | Senado | 18 | 92% |
| Michelle Lopes Maldonado | D (Demócrata) | 100% | Casa | 20 | 100% |
| David W. Marsden | D (Demócrata) | 91% | Senado | 35 | 96% |
| Marty Martínez | D (Demócrata) | 98% | Casa | 29 | 96% |
| John Chilton McAuliff (A favor del proyecto de ley) | D (Demócrata) | 96% | Casa | 30 | 96% |
| Adele Y. McClure (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 2 | 96% |
| Ryan T. McDougle | R (Republicano) | 36% | Senado | 26 | 25% |
| Garrett McGuire | D (Demócrata) | 96% | Casa | 17 | 96% |
| Ellen H. McLaughlin | R (Republicano) | 43% | Casa | 36 | 46% |
| Joseph P. McNamara | R (Republicano) | 34% | Casa | 40 | 45% |
| Jeremy S. McPike (A favor del proyecto de ley) | D (Demócrata) | 99% | Senado | 29 | 96% |
| Kirk McPike | D (Demócrata) | 88% | Casa | 5 | 88% |
| Delores L. McQuinn | D (Demócrata) | 97% | Casa | 81 | 96% |
| Leslie Chambers Mehta | D (Demócrata) | 96% | Casa | 73 | 96% |
| James W. Morefield | R (Republicano) | 37% | Casa | 43 | 52% |
| Tammy Brankley Mulchi | R (Republicano) | 23% | Senado | 9 | 26% |
| Mayo Nivar | D (Demócrata) | 96% | Casa | 57 | 96% |
| Israel D. O'Quinn | R (Republicano) | 35% | Casa | 44 | 48% |
| Delores Oates | R (Republicano) | 27% | Casa | 31 | 38% |
| Mark D. Obenshain | R (Republicano) | 29% | Senado | 2 | 23% |
| Mark J. Peake | R (Republicano) | 34% | Senado | 8 | 35% |
| Stella G. Pekarsky | D (Demócrata) | 98% | Senado | 36 | 96% |
| Justin Pence | R (Republicano) | 48% | Casa | 33 | 48% |
| Russet Perry (A favor del proyecto de ley) | D (Demócrata) | 98% | Senado | 31 | 96% |
| Eric Phillips | R (Republicano) | 39% | Casa | 48 | 36% |
| Todd E. Pillion | R (Republicano) | 39% | Senado | 6 | 39% |
| Kimberly Pope Adams | D (Demócrata) | 96% | Casa | 82 | 96% |
| Marcia S. "Cia" Price | D (Demócrata) | 99% | Casa | 85 | 96% |
| Sam Rasoul | D (Demócrata) | 97% | Casa | 38 | 96% |
| Atoosa R. Reaser | D (Demócrata) | 98% | Casa | 27 | 96% |
| Bryce E. Reeves | R (Republicano) | 34% | Senado | 28 | 29% |
| David A. Reid | D (Demócrata) | 99% | Casa | 28 | 96% |
| Andrew Rice | R (Republicano) | 100% | Casa | 98 | 100% |
| Danica A. Roem (A favor del proyecto de ley) | D (Demócrata) | 99% | Senado | 30 | 96% |
| Aaron R. Rouse | D (Demócrata) | 97% | Senado | 22 | 95% |
| Chris S. Runion | R (Republicano) | 37% | Casa | 35 | 52% |
| Saddam Azlan Salim | D (Demócrata) | 98% | Senado | 37 | 96% |
| Charlie Schmidt | D (Demócrata) | 96% | Casa | 77 | 96% |
| Don Scott | D (Demócrata) | 98% | Casa | 88 | 96% |
| Phillip A. Scott | R (Republicano) | 18% | Casa | 63 | 17% |
| Holly M. Seibold (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 12 | 96% |
| Briana D. Sewell | D (Demócrata) | 99% | Casa | 25 | 96% |
| Irene Shin | D (Demócrata) | 99% | Casa | 8 | 96% |
| Marcus B. Simon | D (Demócrata) | 99% | Casa | 13 | 96% |
| Shelly A. Simonds (A favor del proyecto de ley) | D (Demócrata) | 99% | Casa | 70 | 96% |
| JJ Singh | D (Demócrata) | 98% | Casa | 26 | 96% |
| Kannan Srinivasan (A favor del proyecto de ley) | D (Demócrata) | 98% | Senado | 32 | 96% |
| William M. Stanley, Jr. | R (Republicano) | 35% | Senado | 7 | 21% |
| Richard H. Stuart (A favor del proyecto de ley) | R (Republicano) | 48% | Senado | 25 | 71% |
| Glen H. Sturtevant, Jr. | R (Republicano) | 39% | Senado | 12 | 42% |
| David R. Suetterlein | R (Republicano) | 38% | Senado | 4 | 54% |
| Richard C. "Rip" Sullivan, Jr. (A favor del proyecto de ley) | D (Demócrata) | 96% | Casa | 6 | 96% |
| Scott A. Surovell (A favor del proyecto de ley) | D (Demócrata) | 94% | Senado | 34 | 96% |
| Anne Ferrell Tata | R (Republicano) | 43% | Casa | 99 | 48% |
| Joshua E. Thomas (A favor del proyecto de ley) | D (Demócrata) | 98% | Casa | 21 | 96% |
| Virgil Thornton | D (Demócrata) | 96% | Casa | 86 | 96% |
| Luke E. Torian | D (Demócrata) | 94% | Casa | 24 | 96% |
| Kathy K.L. Tran | D (Demócrata) | 99% | Casa | 18 | 96% |
| Schuyler T. VanValkenburg (A favor del proyecto de ley) | D (Demócrata) | 98% | Senado | 16 | 96% |
| H. Otto Wachsmann, Jr. | R (Republicano) | 37% | Casa | 83 | 40% |
| Wendell S. Walker | R (Republicano) | 30% | Casa | 52 | 48% |
| Jeion A. Ward | D (Demócrata) | 94% | Casa | 87 | 95% |
| R. Lee Ware | R (Republicano) | 47% | Casa | 72 | 43% |
| Vivian E. Watts | D (Demócrata) | 93% | Casa | 14 | 96% |
| Michael J. Webert | R (Republicano) | 41% | Casa | 61 | 52% |
| Madison Whittle | R (Republicano) | 36% | Casa | 49 | 36% |
| Bill Wiley | R (Republicano) | 35% | Casa | 32 | 40% |
| Rodney T. Willett | D (Demócrata) | 99% | Casa | 58 | 96% |
| Angelia Williams Graves | D (Demócrata) | 97% | Senado | 21 | 92% |
| Wren M. Williams | R (Republicano) | 36% | Casa | 47 | 43% |
| Tony O. Wilt | R (Republicano) | 41% | Casa | 34 | 44% |
| Thomas C. Wright, Jr. | R (Republicano) | 32% | Casa | 50 | 24% |
| Scott A. Wyatt | R (Republicano) | 29% | Casa | 60 | 40% |
| Eric R. Zehr | R (Republicano) | 22% | Casa | 51 | 32% |
Ningún legislador coincide con tu búsqueda.
